<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile App Market: $29.5B by 2013, says Gartner</title>
	<atom:link href="http://www.mobilemarketingwatch.com/4952-4952/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/4952-4952/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:42:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Biofeedback Machine</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-425977</link>
		<dc:creator>Biofeedback Machine</dc:creator>
		<pubDate>Wed, 18 May 2011 05:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-425977</guid>
		<description>Well, this post is a little dated now and estimates have surly been revised, but the take away message is still very much relavent -- the app market is not slowing down and is a major, major cash cow! It gets me thinking, everyone should be working on developing their own apps. By outsourcing some coders and artists, you can create a useful tool for pretty cheap, and make your investment back by either selling it on an app store or displaying ads. </description>
		<content:encoded><![CDATA[<p>Well, this post is a little dated now and estimates have surly been revised, but the take away message is still very much relavent &#8212; the app market is not slowing down and is a major, major cash cow! It gets me thinking, everyone should be working on developing their own apps. By outsourcing some coders and artists, you can create a useful tool for pretty cheap, and make your investment back by either selling it on an app store or displaying ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LimogesBoxCollector</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-324955</link>
		<dc:creator>LimogesBoxCollector</dc:creator>
		<pubDate>Sat, 05 Feb 2011 04:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-324955</guid>
		<description>I am amazed at how fast things change and become obsolete.  But, there is still a lot of room for new apps. </description>
		<content:encoded><![CDATA[<p>I am amazed at how fast things change and become obsolete.  But, there is still a lot of room for new apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Web Developer: When Did YOU Last See A $150 CPM? &#124; ZDNet</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-223232</link>
		<dc:creator>Hey Web Developer: When Did YOU Last See A $150 CPM? &#124; ZDNet</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-223232</guid>
		<description>[...] firms that are going bold with their predictions? Nope. Gartner, aka The Borg, actually has  the most ambitious prediction: $29.5 billion by [...]</description>
		<content:encoded><![CDATA[<p>[...] firms that are going bold with their predictions? Nope. Gartner, aka The Borg, actually has  the most ambitious prediction: $29.5 billion by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Note Buyer</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-222287</link>
		<dc:creator>Note Buyer</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-222287</guid>
		<description>I believe this can be true, everyone is  now obsessed with their mobile smartphones. Chattin, banking, searching, everything is possible, why don&#039;t you load some more interesting apps? It&#039;s easy and useful.. </description>
		<content:encoded><![CDATA[<p>I believe this can be true, everyone is  now obsessed with their mobile smartphones. Chattin, banking, searching, everything is possible, why don&#039;t you load some more interesting apps? It&#039;s easy and useful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limoges Figurines</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-208417</link>
		<dc:creator>Limoges Figurines</dc:creator>
		<pubDate>Mon, 03 May 2010 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-208417</guid>
		<description>I can&#039;t imagine how the next years will be. Specially in the fields of cell phones. Every day there is new.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine how the next years will be. Specially in the fields of cell phones. Every day there is new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lieveld</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-153059</link>
		<dc:creator>Lieveld</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-153059</guid>
		<description>&lt;strong&gt;Mobile App Market: $29.5B by 2013, says Gartner...&lt;/strong&gt;

Click to continue reading &#8220;&#8221;......</description>
		<content:encoded><![CDATA[<p><strong>Mobile App Market: $29.5B by 2013, says Gartner&#8230;</strong></p>
<p>Click to continue reading &#8220;&#8221;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Campaigns</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-151955</link>
		<dc:creator>Mobile Campaigns</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-151955</guid>
		<description>For sure this will be the future of the internet. The one who loses will be Google, since people won&#039;t search for information on it and will use applications.</description>
		<content:encoded><![CDATA[<p>For sure this will be the future of the internet. The one who loses will be Google, since people won&#8217;t search for information on it and will use applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple-Google Mobile Advertising War Fuels Innovation : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/4952-4952/comment-page-1/#comment-151378</link>
		<dc:creator>Apple-Google Mobile Advertising War Fuels Innovation : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4952#comment-151378</guid>
		<description>[...] Gartner&#8217;s latest report that highlights the potential lucrative mobile app industry, where 25% of app revenues will come from mobile advertising by 2013. These days, that&#8217;s hard to see, as mobile app makers are becoming increasingly disenchanted [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartner&#8217;s latest report that highlights the potential lucrative mobile app industry, where 25% of app revenues will come from mobile advertising by 2013. These days, that&#8217;s hard to see, as mobile app makers are becoming increasingly disenchanted [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

