<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardagin Scans $1M Series A for Mobile Loyalty Card Program</title>
	<atom:link href="http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lizzie @ Virginia 4G Wireless</title>
		<link>http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/comment-page-1/#comment-313335</link>
		<dc:creator>Lizzie @ Virginia 4G Wireless</dc:creator>
		<pubDate>Sat, 22 Jan 2011 04:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5665#comment-313335</guid>
		<description>Hi, just doing some browsing for my Virginia 4g website.  Truly more information that you can imagine on the web.  Looking for something else, but nice site.  Have a nice day.</description>
		<content:encoded><![CDATA[<p>Hi, just doing some browsing for my Virginia 4g website.  Truly more information that you can imagine on the web.  Looking for something else, but nice site.  Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardagin Scans $1M Series A for Mobile Loyalty Card Program</title>
		<link>http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/comment-page-1/#comment-174770</link>
		<dc:creator>Cardagin Scans $1M Series A for Mobile Loyalty Card Program</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5665#comment-174770</guid>
		<description>[...] From MobileMarketingWatch.Com [...]</description>
		<content:encoded><![CDATA[<p>[...] From MobileMarketingWatch.Com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giff Gfroerer, i2SMS</title>
		<link>http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/comment-page-1/#comment-172237</link>
		<dc:creator>Giff Gfroerer, i2SMS</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5665#comment-172237</guid>
		<description>In general, solutions businesses are adopting do not require additional technology like kiosks.  Though this is a nice idea, reality is still proving that uptake will be difficult if a merchant is required to install new equipment and/or if the end user is required to make any more than one step.

Why can&#039;t Cardagin use the existing scanners in the store?  The solution lies in the code being scanned at checkout and tied into their loyalty program.

Giff</description>
		<content:encoded><![CDATA[<p>In general, solutions businesses are adopting do not require additional technology like kiosks.  Though this is a nice idea, reality is still proving that uptake will be difficult if a merchant is required to install new equipment and/or if the end user is required to make any more than one step.</p>
<p>Why can&#8217;t Cardagin use the existing scanners in the store?  The solution lies in the code being scanned at checkout and tied into their loyalty program.</p>
<p>Giff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adena</title>
		<link>http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/comment-page-1/#comment-171775</link>
		<dc:creator>Adena</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5665#comment-171775</guid>
		<description>Rob -- thanks for the information, and I apologize for misunderstanding the source I pulled this from. I&#039;m editing the article and including your note re: your revenue model. Thanks!</description>
		<content:encoded><![CDATA[<p>Rob &#8212; thanks for the information, and I apologize for misunderstanding the source I pulled this from. I&#8217;m editing the article and including your note re: your revenue model. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill C</title>
		<link>http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/comment-page-1/#comment-171651</link>
		<dc:creator>Bill C</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5665#comment-171651</guid>
		<description>Input the phone number in the POS with overlay, use a promo code to verify offer and tie into payments system to match both and you have solved both verification and measurable results issue.

Cost?  email me</description>
		<content:encoded><![CDATA[<p>Input the phone number in the POS with overlay, use a promo code to verify offer and tie into payments system to match both and you have solved both verification and measurable results issue.</p>
<p>Cost?  email me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Masri</title>
		<link>http://www.mobilemarketingwatch.com/cardagin-scans-1m-series-a-for-mobile-loyalty-card-program-5665/comment-page-1/#comment-171070</link>
		<dc:creator>Rob Masri</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5665#comment-171070</guid>
		<description>Adena:  I would like to make one clarification to your article, our scanner-enabled devices will cost $600-$1,000 per year, not per month.  We don&#039;t expect to make real money on renting these devices, our revenue is generated by publishing and pushing mobile ads. I would be happy to go into more detail with you if you&#039;d like.  Thanks.  Rob Masri, CEO, Cardagin Networks</description>
		<content:encoded><![CDATA[<p>Adena:  I would like to make one clarification to your article, our scanner-enabled devices will cost $600-$1,000 per year, not per month.  We don&#8217;t expect to make real money on renting these devices, our revenue is generated by publishing and pushing mobile ads. I would be happy to go into more detail with you if you&#8217;d like.  Thanks.  Rob Masri, CEO, Cardagin Networks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

