<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Watch &#187; Mobile Spam</title>
	<atom:link href="http://www.mobilemarketingwatch.com/category/best-practices/mobile-spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Fri, 24 May 2013 20:07:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Path Accused of Spamming with Texts, Robocalls</title>
		<link>http://www.mobilemarketingwatch.com/path-accused-of-spamming-with-texts-robocalls-32072/</link>
		<comments>http://www.mobilemarketingwatch.com/path-accused-of-spamming-with-texts-robocalls-32072/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:09:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Social]]></category>
		<category><![CDATA[Mobile Spam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Robocalls]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=32072</guid>
		<description><![CDATA[Reports surfaced this week that Path &#8211; the photo-powered social network of 10 million users &#8211; stands accused of resorting to &#8220;spammy tactics&#8221; for the presumable purpose of recruiting more members. Adrianne Jeffries of The Verge says that digital marketer Stephen Kenwright &#8220;downloaded the app earlier this week, tried it out, uninstalled it, and went [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-32073" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2013/05/Path-Accused-of-Spamming-with-Texts-Robocalls-300x202.jpg" alt="Path Accused of Spamming with Texts Robocalls 300x202 Path Accused of Spamming with Texts, Robocalls" width="300" height="202" title="Path Accused of Spamming with Texts, Robocalls" /> Reports surfaced this week that Path &#8211; the photo-powered social network of 10 million users &#8211; stands accused of resorting to &#8220;spammy tactics&#8221; for the presumable purpose of recruiting more members.</p>
<p>Adrianne Jeffries of <a href="http://www.theverge.com/2013/4/30/4286090/path-is-spamming-address-books-with-unwanted-texts-and-robocalls" target="_blank">The Verge</a> says that digital marketer Stephen Kenwright &#8220;downloaded the app earlier this week, tried it out, uninstalled it, and went to bed.&#8221;</p>
<p>But that seeming conclusion to Kenwright&#8217;s relationship with Path wasn&#8217;t the end at all.</p>
<p><span id="more-32072"></span>&#8220;When he woke up,&#8221; Jeffries reports, &#8220;he found that Path had gone on a rogue mission early in the morning, texting and robocalling an unknown number of his contacts, including his grandparents.&#8221;</p>
<p>Path reportedly worked its way through Kenwright&#8217;s entire contact book by the next day.</p>
<blockquote><p>Coworkers, friends, and family were asking him about the text or phone call they&#8217;d received from Path, which stated that Kenwright wanted to share photos with them.</p></blockquote>
<p>&#8220;Having uninstalled the app yesterday when I decided it wasn’t for me, I’m going to go ahead and assume that Path took this data out of my phonebook sometime during the half hour I had it installed,&#8221; Kenwright stated in his initial blog entry, which can be read <a href="http://www.branded3.com/blogs/the-antisocial-network-path-texts-my-entire-phonebook-at-6am/" target="_blank">here</a>.</p>
<p>Path&#8217;s response?</p>
<blockquote><p>Kenwright has updated his blog post with a clarification from Path. The company meant to send the messages during the time he was signed up for the app and &#8220;didn’t seem to realize that UK landlines&#8230; read out text messages that are sent to them.&#8221; Path is investigating why there was a delay in the timing of the message delivery.</p></blockquote>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.mobilemarketingwatch.com/path-accused-of-spamming-with-texts-robocalls-32072/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p></p><p><a href='http://mobilemarketingwatch.com/ad_serve/www/delivery/ck.php?oaparams=2__bannerid=38__zoneid=6__cb=b370189139__oadest=http%3A%2F%2Fhello.neustar.biz%2F2013MobileMarketingWatch_Texting-ROI.html' target='_blank'><img src='http://mobilemarketingwatch.com/ad_serve/www/images/04e41e474457ed234785ba1f7b6e26df.jpg' width='400' height='50' alt="04e41e474457ed234785ba1f7b6e26df Path Accused of Spamming with Texts, Robocalls" title='' border='0' /></a><img src='http://mobilemarketingwatch.com/ad_serve/www/delivery/lg.php?bannerid=38&amp;campaignid=15&amp;zoneid=6&amp;loc=http%3A%2F%2Fwww.mobilemarketingwatch.com%2Fcategory%2Fbest-practices%2Fmobile-spam%2Ffeed%2F&amp;cb=b370189139' width='0' height='0' alt=" Path Accused of Spamming with Texts, Robocalls" style='width: 0px; height: 0px;' title="Path Accused of Spamming with Texts, Robocalls" /></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemarketingwatch.com/path-accused-of-spamming-with-texts-robocalls-32072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8216;BadNews&#8217; for Android</title>
		<link>http://www.mobilemarketingwatch.com/more-badnews-for-android-31735/</link>
		<comments>http://www.mobilemarketingwatch.com/more-badnews-for-android-31735/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:02:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Mobile Spam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android malware]]></category>
		<category><![CDATA[Android news]]></category>
		<category><![CDATA[BadNews]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Lookout Mobile Security]]></category>
		<category><![CDATA[mobile ad-network]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile malware]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=31735</guid>
		<description><![CDATA[When it comes to mobile malware, Android is a magnet of epic proportions. More examples of this unfortunate reality surfaced this week. Android malware deceptively disguised as a mobile ad network is on the loose and infecting millions of mobile devices. According to Lookout Mobile Security, the new threat is called BadNews, a recent entry [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-31736" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2013/04/More-BadNews-for-Android-300x175.png" alt="More BadNews for Android 300x175 More BadNews for Android" width="300" height="175" title="More BadNews for Android" />When it comes to mobile malware, Android is a magnet of epic proportions. More examples of this unfortunate reality surfaced this week.</p>
<p>Android malware deceptively disguised as a mobile ad network is on the loose and infecting millions of mobile devices.</p>
<p>According to <a href="https://blog.lookout.com/blog/2013/04/19/the-bearer-of-badnews-malware-google-play/" target="_blank">Lookout Mobile Security</a>, the new threat is called BadNews, a recent entry into the malware family. So far, it&#8217;s been found in 32 apps across four different developer accounts in Google Play.</p>
<p><span id="more-31735"></span>Google Play statistics show that the combined affected applications have been downloaded between 2,000,000 – 9,000,000 times.</p>
<p>&#8220;We notified Google and they promptly removed all apps and suspended the associated developer accounts pending further investigation,&#8221; the security watchdog says. &#8220;All Lookout users are protected against this threat.&#8221;</p>
<blockquote><p>Badnews has the ability to send fake news messages, prompt users to install applications and sends sensitive information such as the phone number and device ID to its Command and Control (C&amp;C) server. BadNews uses its ability to display fake news messages in order to push out other types of monetization malware and promote affiliated apps.</p></blockquote>
<p>To learn more about this threat and how you can protect yourself from it,<a href="https://blog.lookout.com/blog/2013/04/19/the-bearer-of-badnews-malware-google-play/" target="_blank"> click here</a>.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.mobilemarketingwatch.com/more-badnews-for-android-31735/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p></p><p><a href='http://mobilemarketingwatch.com/ad_serve/www/delivery/ck.php?oaparams=2__bannerid=39__zoneid=6__cb=fd2f187ce3__oadest=http%3A%2F%2Fhello.neustar.biz%2F2013MobileMarketingWatch_Texting-ROI.html' target='_blank'><img src='http://mobilemarketingwatch.com/ad_serve/www/images/58b8a4b58a107c46f8b1a767a356ae3e.jpg' width='400' height='50' alt="58b8a4b58a107c46f8b1a767a356ae3e More BadNews for Android" title='' border='0' /></a><img src='http://mobilemarketingwatch.com/ad_serve/www/delivery/lg.php?bannerid=39&amp;campaignid=15&amp;zoneid=6&amp;loc=http%3A%2F%2Fwww.mobilemarketingwatch.com%2Fcategory%2Fbest-practices%2Fmobile-spam%2Ffeed%2F&amp;cb=fd2f187ce3' width='0' height='0' alt=" More BadNews for Android" style='width: 0px; height: 0px;' title="More BadNews for Android" /></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemarketingwatch.com/more-badnews-for-android-31735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Hunting Down SMS Scammers</title>
		<link>http://www.mobilemarketingwatch.com/ftc-hunting-down-sms-scammers-31617/</link>
		<comments>http://www.mobilemarketingwatch.com/ftc-hunting-down-sms-scammers-31617/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:46:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Spam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[SMS / Text]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bill cramming]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=31617</guid>
		<description><![CDATA[SMS spammers looking for cover have found there are few places left to hide. The FTC has begun aggressively following up on its pledge to crack down on the tricksters taking aim at our cell phones. In the last two years, regulators have found that hundreds of thousands of mobile phone users have been charged [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-31618" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2013/04/FTC-Hunting-Down-SMS-Scammers.png" alt="FTC Hunting Down SMS Scammers FTC Hunting Down SMS Scammers" width="264" height="220" title="FTC Hunting Down SMS Scammers" />SMS spammers looking for cover have found there are few places left to hide.</p>
<p>The FTC has begun aggressively following up on its pledge to crack down on the tricksters taking aim at our cell phones.</p>
<blockquote><p>In the last two years, regulators have found that hundreds of thousands of mobile phone users have been charged for “premium text” services that they did not authorize, a practice known as bill cramming.</p></blockquote>
<p>According to comprehensive coverage provided this week by the <a href="http://www.nytimes.com/2013/04/18/business/ftc-takes-aim-at-unwarranted-cellphone-charges.html?_r=0" target="_blank">New York Times</a>, the Federal Trade Commission has announced its first cellphone cramming case.</p>
<p><span id="more-31617"></span>The U.S. Federal Trade Commission has charged Wise Media and two of its owners, Brian M. Buckley and Winston J. Deloney, with alleged &#8220;unfair or deceptive business practices.&#8221;</p>
<p>Concrete Marketing Research was similarly charged with allegedly receiving funds that could be traced to Wise Media’s actions.</p>
<p>Not surprisingly, the offending messages (sent as premium SMS service) promised everything from horoscopes to psychic services. But the company&#8217;s fortune-telling resources obviously didn&#8217;t see the FTC coming. And now the FTC is taking action in response to its belief that Wise Media illegally charged mobile phone users.</p>
<p>Many expect the FTC to try to make an example out of Wise Media in hopes of deterring other companies from committing the same alleged offenses.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.mobilemarketingwatch.com/ftc-hunting-down-sms-scammers-31617/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p></p><p><a href='http://mobilemarketingwatch.com/ad_serve/www/delivery/ck.php?oaparams=2__bannerid=37__zoneid=6__cb=ddc48ec723__oadest=http%3A%2F%2Fhello.neustar.biz%2F2013MobileMarketingWatch_Texting-ROI.html' target='_blank'><img src='http://mobilemarketingwatch.com/ad_serve/www/images/b6de92b69346238d74ed6275d815abec.jpg' width='400' height='50' alt="b6de92b69346238d74ed6275d815abec FTC Hunting Down SMS Scammers" title='' border='0' /></a><img src='http://mobilemarketingwatch.com/ad_serve/www/delivery/lg.php?bannerid=37&amp;campaignid=15&amp;zoneid=6&amp;loc=http%3A%2F%2Fwww.mobilemarketingwatch.com%2Fcategory%2Fbest-practices%2Fmobile-spam%2Ffeed%2F&amp;cb=ddc48ec723' width='0' height='0' alt=" FTC Hunting Down SMS Scammers" style='width: 0px; height: 0px;' title="FTC Hunting Down SMS Scammers" /></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemarketingwatch.com/ftc-hunting-down-sms-scammers-31617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s &#8216;Game Over&#8217; for SMS Scams, Says FTC</title>
		<link>http://www.mobilemarketingwatch.com/its-game-over-for-sms-scams-says-fcc-30099/</link>
		<comments>http://www.mobilemarketingwatch.com/its-game-over-for-sms-scams-says-fcc-30099/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:44:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Mobile Spam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SMS / Text]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[affiliate marketers]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile scams]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text scam]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=30099</guid>
		<description><![CDATA[The FTC is issuing a stark warning to those who perpetrate text-based scams on American mobile consumers. On Thursday morning, the Federal Trade Commission invited press to its Midwest Region Office in Chicago to announce a series of enforcement actions designed to protect consumers nationwide from a pervasive series of scams built on text messages [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright  wp-image-30100" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2013/03/Its-Game-Over-for-SMS-Scams-Says-FCC-300x266.jpg" alt="Its Game Over for SMS Scams Says FCC 300x266 Its Game Over for SMS Scams, Says FTC" width="300" height="266" title="Its Game Over for SMS Scams, Says FTC" />The FTC is issuing a stark warning to those who perpetrate text-based scams on American mobile consumers.</p>
<p>On Thursday morning, the Federal Trade Commission invited press to its Midwest Region Office in Chicago to announce a series of enforcement actions designed to protect consumers nationwide from a pervasive series of scams built on text messages</p>
<p>The FTC is taking precise aim at affiliate marketers that use SMS to trick consumers into chasing &#8220;free&#8221; gift cards through underhanded practices.</p>
<blockquote><p><span id="more-30099"></span>In eight different complaints filed in courts around the United States, the FTC charged 29 defendants with collectively sending more than 180 million unwanted text messages to consumers, many of whom had to pay for receiving the texts.</p></blockquote>
<p>The Commission’s complaints seek restraining orders against the defendants, which would effectively prohibit them from continuing their allegedly deceptive tactics.</p>
<p>As the FTC points out, however, the Commission files a complaint when it has “reason to believe” that the law has been or is being violated and it appears to the Commission that a proceeding is in the public interest. The complaint is not a finding or ruling that the defendant has actually violated the law.</p>
<p>The cases will be decided by the court.</p>
<p>&#8220;Today&#8217;s announcement says ‘game over’ to the major league scam artists behind millions of spam texts,&#8221; explains Charles A. Harwood, Acting Director of the FTC’s Bureau of Consumer Protection. &#8220;The FTC is committed to rooting out this deception and stopping it. For consumers who find spam texts on their phones, delete them, immediately. The offers are, in a word, garbage.&#8221;</p>
<p>To read the full announcement from the FTC, <a href="http://www.ftc.gov/opa/2013/03/textmessages.shtm" target="_blank">click here</a>.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.mobilemarketingwatch.com/its-game-over-for-sms-scams-says-fcc-30099/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p></p><p><a href='http://mobilemarketingwatch.com/ad_serve/www/delivery/ck.php?oaparams=2__bannerid=39__zoneid=6__cb=388a1b0eff__oadest=http%3A%2F%2Fhello.neustar.biz%2F2013MobileMarketingWatch_Texting-ROI.html' target='_blank'><img src='http://mobilemarketingwatch.com/ad_serve/www/images/58b8a4b58a107c46f8b1a767a356ae3e.jpg' width='400' height='50' alt="58b8a4b58a107c46f8b1a767a356ae3e Its Game Over for SMS Scams, Says FTC" title='' border='0' /></a><img src='http://mobilemarketingwatch.com/ad_serve/www/delivery/lg.php?bannerid=39&amp;campaignid=15&amp;zoneid=6&amp;loc=http%3A%2F%2Fwww.mobilemarketingwatch.com%2Fcategory%2Fbest-practices%2Fmobile-spam%2Ffeed%2F&amp;cb=388a1b0eff' width='0' height='0' alt=" Its Game Over for SMS Scams, Says FTC" style='width: 0px; height: 0px;' title="Its Game Over for SMS Scams, Says FTC" /></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemarketingwatch.com/its-game-over-for-sms-scams-says-fcc-30099/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android Fast Becoming a Cesspool for Malware</title>
		<link>http://www.mobilemarketingwatch.com/android-fast-becoming-a-cesspool-for-malware-30075/</link>
		<comments>http://www.mobilemarketingwatch.com/android-fast-becoming-a-cesspool-for-malware-30075/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:39:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Mobile Spam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[mobile threats]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=30075</guid>
		<description><![CDATA[More bad news for Google&#8217;s little green robot. In fact, may have finally figured out why he&#8217;s green &#8211; he&#8217;s sick with malware. According to the presented findings of F-Secure&#8216;s latest Mobile Threat Report, there&#8217;s been a drop in malware targeting the Symbian platform, representing just four percent of all mobile threats detected in Q4 [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-30076" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2013/03/Android-Fast-Becoming-a-Cesspool-for-Malware-294x300.png" alt="Android Fast Becoming a Cesspool for Malware 294x300 Android Fast Becoming a Cesspool for Malware" width="294" height="300" title="Android Fast Becoming a Cesspool for Malware" />More bad news for Google&#8217;s little green robot. In fact, may have finally figured out why he&#8217;s green &#8211; he&#8217;s sick with malware.</p>
<p>According to the presented findings of <a href="http://www.f-secure.com/en/web/home_us/home" target="_blank">F-Secure</a>&#8216;s latest Mobile Threat Report, there&#8217;s been a drop in malware targeting the Symbian platform, representing just four percent of all mobile threats detected in Q4 2012.</p>
<p>That&#8217;s about the only &#8220;good news&#8221; in the report.</p>
<blockquote><p><span id="more-30075"></span>301 total new threat families and variants were detected in 2012. Android malware continued to gain in its share, responsible for 79 percent of all threats for the year, up from 66 percent in 2011.</p></blockquote>
<p>&#8220;Malware in general has a parasitic relationship with its host,&#8221; said Sean Sullivan, Security Advisor at F-Secure Labs. &#8220;As old Symbian handsets continue to be replaced by those with other operating systems, especially Android, Symbian malware dies off and will probably go extinct in 2013. May it rest in peace.&#8221;</p>
<p>Sullivan says 66 percent of mobile malware detections in 2012 were trojans.</p>
<p>A large share of the Android threats found in Q4 were malware that generate profit through fraudulent SMS practices.</p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.mobilemarketingwatch.com/android-fast-becoming-a-cesspool-for-malware-30075/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><p></p><p><a href='http://mobilemarketingwatch.com/ad_serve/www/delivery/ck.php?oaparams=2__bannerid=37__zoneid=6__cb=c26516044e__oadest=http%3A%2F%2Fhello.neustar.biz%2F2013MobileMarketingWatch_Texting-ROI.html' target='_blank'><img src='http://mobilemarketingwatch.com/ad_serve/www/images/b6de92b69346238d74ed6275d815abec.jpg' width='400' height='50' alt="b6de92b69346238d74ed6275d815abec Android Fast Becoming a Cesspool for Malware" title='' border='0' /></a><img src='http://mobilemarketingwatch.com/ad_serve/www/delivery/lg.php?bannerid=37&amp;campaignid=15&amp;zoneid=6&amp;loc=http%3A%2F%2Fwww.mobilemarketingwatch.com%2Fcategory%2Fbest-practices%2Fmobile-spam%2Ffeed%2F&amp;cb=c26516044e' width='0' height='0' alt=" Android Fast Becoming a Cesspool for Malware" style='width: 0px; height: 0px;' title="Android Fast Becoming a Cesspool for Malware" /></p><p></p>]]></content:encoded>
			<wfw:commentRss>http://www.mobilemarketingwatch.com/android-fast-becoming-a-cesspool-for-malware-30075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Do You Fail The Mobile Security Test?</title>
		<link>http://www.mobilemarketingwatch.com/infographic-do-you-fail-the-mobile-security-test-29723/</link>
		<comments>http://www.mobilemarketingwatch.com/infographic-do-you-fail-the-mobile-security-test-29723/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:03:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Mobile Spam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablet Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[infographic on mobile security]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[mobile device safety]]></category>
		<category><![CDATA[mobile privacy]]></category>
		<category><![CDATA[Mobile security threats]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[PINs]]></category>

		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=29723</guid>
		<description><![CDATA[McAfee is out with a new report highlighting the common ways in which we fail to ensure our own mobile device security. Based on the findings of an expansive survey, McAfee reveals that more than one in ten mobile device owners use the same PIN across multiple devices and accounts. That&#8217;s a big security risk, [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright  wp-image-29724" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2013/02/Infographic-Do-You-Fail-The-Mobile-Security-Test-300x199.jpg" alt="Infographic Do You Fail The Mobile Security Test 300x199 Infographic: Do You Fail The Mobile Security Test?" width="300" height="199" title="Infographic: Do You Fail The Mobile Security Test?" />McAfee is out with a new report highlighting the common ways in which we fail to ensure our own mobile device security.</p>
<p>Based on the findings of an expansive survey, McAfee reveals that more than one in ten mobile device owners use the same PIN across multiple devices and accounts.</p>
<p>That&#8217;s a big security risk, the company says.</p>
<p><span id="more-29723"></span>Perhaps even worse is the fact that 55% of all survey respondents admit to sharing their PINs or passwords with others.</p>
<p>To showcase the findings of the new survey and to help mobile users examiner their own mobile security practices (and perhaps learn some helpful tips in the process), McAfee published a new infographic along with the report (which can be obtained via PDF <a href="http://www.mcafee.com/us/resources/reports/rp-mobile-security-consumer-trends.pdf" target="_blank">here</a>).</p>
<p>Check it out and weigh your practices against those of others who are putting their mobile security in jeopardy.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-29725" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2013/02/MWC_MobileSurvey.jpg" alt="MWC MobileSurvey Infographic: Do You Fail The Mobile Security Test?" width="610" height="1163" title="Infographic: Do You Fail The Mobile Security Test?" /></p>
