<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cell Phone Usage Stats Are In, Apple &amp; HTC Aren&#8217;t Even In Top 5</title>
	<atom:link href="http://www.mobilemarketingwatch.com/cell-phone-usage-stats-are-in-apple-htc-arent-even-in-top-5-6382/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/cell-phone-usage-stats-are-in-apple-htc-arent-even-in-top-5-6382/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ahmettayfurr</title>
		<link>http://www.mobilemarketingwatch.com/cell-phone-usage-stats-are-in-apple-htc-arent-even-in-top-5-6382/comment-page-1/#comment-580475</link>
		<dc:creator>ahmettayfurr</dc:creator>
		<pubDate>Sun, 28 Aug 2011 22:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6382#comment-580475</guid>
		<description>Access of social networking sites or blogs continued to increase, posting gains of 2.8 percentage points to 18.7 percent of mobile subscribers, showing the most improvement over any other type of mobile content. </description>
		<content:encoded><![CDATA[<p>Access of social networking sites or blogs continued to increase, posting gains of 2.8 percentage points to 18.7 percent of mobile subscribers, showing the most improvement over any other type of mobile content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap mobile phones</title>
		<link>http://www.mobilemarketingwatch.com/cell-phone-usage-stats-are-in-apple-htc-arent-even-in-top-5-6382/comment-page-1/#comment-380375</link>
		<dc:creator>cheap mobile phones</dc:creator>
		<pubDate>Tue, 29 Mar 2011 07:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6382#comment-380375</guid>
		<description>Hi Justin, thanks for the news! The OEM status given above shows the usage level of Apple and HTC are down. So, people are still engaged with feature phones. These variations deliver a revolution in the mobile world technology. </description>
		<content:encoded><![CDATA[<p>Hi Justin, thanks for the news! The OEM status given above shows the usage level of Apple and HTC are down. So, people are still engaged with feature phones. These variations deliver a revolution in the mobile world technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Femtocell market update for week of 10 May 2010 &#124; 3G In The Home</title>
		<link>http://www.mobilemarketingwatch.com/cell-phone-usage-stats-are-in-apple-htc-arent-even-in-top-5-6382/comment-page-1/#comment-212274</link>
		<dc:creator>Femtocell market update for week of 10 May 2010 &#124; 3G In The Home</dc:creator>
		<pubDate>Sun, 16 May 2010 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6382#comment-212274</guid>
		<description>[...] and that all phones will soon have Wi-Fi.  Well, it hasn’t happened yet, according to the recent comScore listing of the top mobile phone makers in the US market.  Samsung is top of the list with a 22% share [...]</description>
		<content:encoded><![CDATA[<p>[...] and that all phones will soon have Wi-Fi.  Well, it hasn’t happened yet, according to the recent comScore listing of the top mobile phone makers in the US market.  Samsung is top of the list with a 22% share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

