<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mobile Marketing Watch</title>
	<atom:link href="http://www.mobilemarketingwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:42:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on InMobi Super Bowl Consumption Survey: 40 Percent Used Mobile During Game, Twice the Usage During First Half by Glen Suh</title>
		<link>http://www.mobilemarketingwatch.com/inmobi-super-bowl-consumption-survey-40-percent-used-mobile-during-game-twice-the-usage-during-first-half-20786/comment-page-1/#comment-847628</link>
		<dc:creator>Glen Suh</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20786#comment-847628</guid>
		<description>Great post Justin, love the fact that there are numbers to back these statements. It seems as though a mixed marketing strategy utilizing multiple screens and mediums can be very effective when implemented correctly. Was it me or did anybody else notice that there were many Superbowl ads this year on TV that were spreading the awareness of big brands&#039; mobile apps? </description>
		<content:encoded><![CDATA[<p>Great post Justin, love the fact that there are numbers to back these statements. It seems as though a mixed marketing strategy utilizing multiple screens and mediums can be very effective when implemented correctly. Was it me or did anybody else notice that there were many Superbowl ads this year on TV that were spreading the awareness of big brands&#039; mobile apps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIM Says 13% of BlackBerry App Developers Earn Six Figures by Glen Suh</title>
		<link>http://www.mobilemarketingwatch.com/rim-says-13-of-blackberry-app-developers-earn-six-figures-20798/comment-page-1/#comment-847624</link>
		<dc:creator>Glen Suh</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20798#comment-847624</guid>
		<description>A great way for RIM to get developers on their train - GIVE THEM A REASON. Glad to see RIM attempting to expand their mobile ecosystem starting with developers.  </description>
		<content:encoded><![CDATA[<p>A great way for RIM to get developers on their train &#8211; GIVE THEM A REASON. Glad to see RIM attempting to expand their mobile ecosystem starting with developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Apple Now The Globe&#8217;s Biggest Smartphone Maker by Glen</title>
		<link>http://www.mobilemarketingwatch.com/study-apple-now-the-globes-biggest-smartphone-maker-20806/comment-page-1/#comment-847622</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20806#comment-847622</guid>
		<description>With 37 million smartphones sold last quarter, Apple broke quarterly earnings records but also earned the title of being the world&#039;s biggest smartphone manufacturer over Samsung - leaving Samsung with the title of world&#039;s biggest mobile phone manufacturer.  </description>
		<content:encoded><![CDATA[<p>With 37 million smartphones sold last quarter, Apple broke quarterly earnings records but also earned the title of being the world&#039;s biggest smartphone manufacturer over Samsung &#8211; leaving Samsung with the title of world&#039;s biggest mobile phone manufacturer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InMobi Super Bowl Consumption Survey: 40 Percent Used Mobile During Game, Twice the Usage During First Half by Mobile &#38; Social Win Super Bowl &#124; SMS Masterminds Industry Blog</title>
		<link>http://www.mobilemarketingwatch.com/inmobi-super-bowl-consumption-survey-40-percent-used-mobile-during-game-twice-the-usage-during-first-half-20786/comment-page-1/#comment-847617</link>
		<dc:creator>Mobile &#38; Social Win Super Bowl &#124; SMS Masterminds Industry Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20786#comment-847617</guid>
		<description>[...] released its Super Bowl XLVI Mobile Consumption Survey, which reinforced why marketers should have included some mobile component into their marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] released its Super Bowl XLVI Mobile Consumption Survey, which reinforced why marketers should have included some mobile component into their marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Study: New App Economy Driving U.S. Job Growth by Mobile Study: New App Economy Driving U.S. Job Growth &#124; SMS Masterminds Industry Blog</title>
		<link>http://www.mobilemarketingwatch.com/mobile-study-new-app-economy-driving-u-s-job-growth-20817/comment-page-1/#comment-847615</link>
		<dc:creator>Mobile Study: New App Economy Driving U.S. Job Growth &#124; SMS Masterminds Industry Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20817#comment-847615</guid>
		<description>[...] Original Article Share this:FacebookTwitterMoreLinkedInStumbleUponDiggRedditEmailPrintLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Article Share this:FacebookTwitterMoreLinkedInStumbleUponDiggRedditEmailPrintLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InMobi Super Bowl Consumption Survey: 40 Percent Used Mobile During Game, Twice the Usage During First Half by cezar</title>
		<link>http://www.mobilemarketingwatch.com/inmobi-super-bowl-consumption-survey-40-percent-used-mobile-during-game-twice-the-usage-during-first-half-20786/comment-page-1/#comment-847598</link>
		<dc:creator>cezar</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20786#comment-847598</guid>
		<description>Beauty is in the eye of the beholder .... same event,  same device .... totally different conclusions...  
  &lt;a href=&quot;http://www.mediapost.com/publications/article/167300/npd-super-bowl-apps-fell-short-of-hype.html?edition=43114&quot; rel=&quot;nofollow&quot;&gt;http://www.mediapost.com/publications/article/167...&lt;/a&gt; 
 
 </description>
		<content:encoded><![CDATA[<p>Beauty is in the eye of the beholder &#8230;. same event,  same device &#8230;. totally different conclusions&#8230;<br />
  <a href="http://www.mediapost.com/publications/article/167300/npd-super-bowl-apps-fell-short-of-hype.html?edition=43114" rel="nofollow">http://www.mediapost.com/publications/article/167&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Store Hijinks Won&#8217;t Be Tolerated, Says Apple by Sarah</title>
		<link>http://www.mobilemarketingwatch.com/app-store-hijinks-wont-be-tolerated-says-apple-20834/comment-page-1/#comment-847585</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20834#comment-847585</guid>
		<description>I wonder if Apple will start implementing rank penalties, much in the way Google does. If this continues, and I&#039;m sure it will, it would be helpful for both Apple and developers if Apple created clear guidelines about what was consider &quot;manipulating&quot; rankings or ratings. 
 
Sarah 
Mosaic Technology  &lt;a href=&quot;http://www.mosaictec.com&quot; rel=&quot;nofollow&quot;&gt;http://www.mosaictec.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I wonder if Apple will start implementing rank penalties, much in the way Google does. If this continues, and I&#039;m sure it will, it would be helpful for both Apple and developers if Apple created clear guidelines about what was consider &quot;manipulating&quot; rankings or ratings. </p>
<p>Sarah<br />
Mosaic Technology  <a href="http://www.mosaictec.com" rel="nofollow">http://www.mosaictec.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Mobile Commerce Log a New Record for Pizza Orders on Super Bowl Sunday? by Did Mobile Commerce Log a New Record for Pizza Orders on Super &#8230; &#124; Mobile Marketing Online</title>
		<link>http://www.mobilemarketingwatch.com/did-mobile-commerce-log-a-new-record-for-pizza-orders-on-super-bowl-sunday-20781/comment-page-1/#comment-847583</link>
		<dc:creator>Did Mobile Commerce Log a New Record for Pizza Orders on Super &#8230; &#124; Mobile Marketing Online</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20781#comment-847583</guid>
		<description>[...] the New York Giants. It also delivered a victory to food &#8211; tasty, delicious, and anything. mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Commerce, Mobile, Orders, pizza, Record, [...]</description>
		<content:encoded><![CDATA[<p>[...] the New York Giants. It also delivered a victory to food &#8211; tasty, delicious, and anything. mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Commerce, Mobile, Orders, pizza, Record, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InMobi Super Bowl Consumption Survey: 40 Percent Used Mobile During Game, Twice the Usage During First Half by InMobi Super Bowl Consumption Survey: 40 Percent Used Mobile During Game, Twice the Usage During First Half :: xLAB Mobile</title>
		<link>http://www.mobilemarketingwatch.com/inmobi-super-bowl-consumption-survey-40-percent-used-mobile-during-game-twice-the-usage-during-first-half-20786/comment-page-1/#comment-847565</link>
		<dc:creator>InMobi Super Bowl Consumption Survey: 40 Percent Used Mobile During Game, Twice the Usage During First Half :: xLAB Mobile</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20786#comment-847565</guid>
		<description>[...] Mobile Marketing Watch » Marketing Strategy     Categories : Mobile Marketing Tags : Bowl, Consumption, During, First, Game, Half, InMobi, Mobile, Percent, Super, Survey, Twice, Usage, Used                 Categories [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Marketing Watch » Marketing Strategy     Categories : Mobile Marketing Tags : Bowl, Consumption, During, First, Game, Half, InMobi, Mobile, Percent, Super, Survey, Twice, Usage, Used                 Categories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How HTML5 Is Changing Mobile Advertising by Chris</title>
		<link>http://www.mobilemarketingwatch.com/how-html5-is-changing-mobile-advertising-20793/comment-page-1/#comment-847562</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=20793#comment-847562</guid>
		<description>I never really understood why HTML5 was being favored by developers.  It all makes sense now....great post, very informative. </description>
		<content:encoded><![CDATA[<p>I never really understood why HTML5 was being favored by developers.  It all makes sense now&#8230;.great post, very informative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

