<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ComScore Teams With Flurry To Bolster Mobile Metrics</title>
	<atom:link href="http://www.mobilemarketingwatch.com/comscore-teams-with-flurry-to-bolster-mobile-metrics-4856/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/comscore-teams-with-flurry-to-bolster-mobile-metrics-4856/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flurry Pinches $7M More for Mobile Analytics : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/comscore-teams-with-flurry-to-bolster-mobile-metrics-4856/comment-page-1/#comment-148351</link>
		<dc:creator>Flurry Pinches $7M More for Mobile Analytics : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4856#comment-148351</guid>
		<description>[...] application data from approximately two out of every three iPhone and Android devices. Last week, ComScore teamed up with Flurry to improve its mobile metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] application data from approximately two out of every three iPhone and Android devices. Last week, ComScore teamed up with Flurry to improve its mobile metrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</title>
		<link>http://www.mobilemarketingwatch.com/comscore-teams-with-flurry-to-bolster-mobile-metrics-4856/comment-page-1/#comment-144768</link>
		<dc:creator>Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4856#comment-144768</guid>
		<description>[...] Visit link: ComScore Teams With Flurry To Bolster Mobile Metrics : Mobile &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: ComScore Teams With Flurry To Bolster Mobile Metrics : Mobile &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

