<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Ad Spend to Surpass Print in 2010 for First Time</title>
	<atom:link href="http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DwayneRoss.com - Slash Unemployment&#8230; Here&#8217;s How!</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-395647</link>
		<dc:creator>DwayneRoss.com - Slash Unemployment&#8230; Here&#8217;s How!</dc:creator>
		<pubDate>Sat, 16 Apr 2011 14:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-395647</guid>
		<description>[...] noted in a recent article post&#8230;MobileMarketingWatch.com advertisers spend more on digital than print, for the first time in [...]</description>
		<content:encoded><![CDATA[<p>[...] noted in a recent article post&#8230;MobileMarketingWatch.com advertisers spend more on digital than print, for the first time in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferienwohnung</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-195266</link>
		<dc:creator>Ferienwohnung</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-195266</guid>
		<description>That girl is really hot!
Want to spend a night with her=)))</description>
		<content:encoded><![CDATA[<p>That girl is really hot!<br />
Want to spend a night with her=)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lubnau II</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-177026</link>
		<dc:creator>Tom Lubnau II</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-177026</guid>
		<description>Je pense qu&#039;il devrait laisser Rob Russell a continué comme le leader de la tribu. En fin de compte, aura pour tenter de les amener à voter contre lui au large à une grande menace, puis Russell pouvez cliquer Slide</description>
		<content:encoded><![CDATA[<p>Je pense qu&#8217;il devrait laisser Rob Russell a continué comme le leader de la tribu. En fin de compte, aura pour tenter de les amener à voter contre lui au large à une grande menace, puis Russell pouvez cliquer Slide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonidom</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-176797</link>
		<dc:creator>bonidom</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-176797</guid>
		<description>good heifers</description>
		<content:encoded><![CDATA[<p>good heifers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Every Week Going to Be This Big? &#124; Mobile App Developer Resources by Jon Byous</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-175466</link>
		<dc:creator>Is Every Week Going to Be This Big? &#124; Mobile App Developer Resources by Jon Byous</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-175466</guid>
		<description>[...] Digital Ad Spend to Surpass Print in 2010 for First Time [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Ad Spend to Surpass Print in 2010 for First Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Software</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-173966</link>
		<dc:creator>Social Networking Software</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-173966</guid>
		<description>The only thing really surprising about this is that it took so long for digital spending to come out ahead.</description>
		<content:encoded><![CDATA[<p>The only thing really surprising about this is that it took so long for digital spending to come out ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-10 &#124; IronEye</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-173738</link>
		<dc:creator>links for 2010-03-10 &#124; IronEye</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-173738</guid>
		<description>[...] Digital Ad Spend to Surpass Print in 2010 for First Time (tags: ad advertising spending) [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Ad Spend to Surpass Print in 2010 for First Time (tags: ad advertising spending) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juniper: Mobile Marketing Retail Market to Hit $12B by 2014 : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-173288</link>
		<dc:creator>Juniper: Mobile Marketing Retail Market to Hit $12B by 2014 : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-173288</guid>
		<description>[...] Recent Comments Jason Spievak on Google&#8217;s Click-to-Call Advertising Goes NationalSharon Kennedy on Oscars Used As Massive Call-To-Action For SMS CampaignPeter Moss on Windows Mobile Marketplace To Have 600+ Apps At LaunchTech on Oscars Used As Massive Call-To-Action For SMS CampaignFor The First Time More Money To Be Spent On Digital Ads Than Print In US on Digital Ad Spend to Surpass Print in 2010 for First Time [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Comments Jason Spievak on Google&#8217;s Click-to-Call Advertising Goes NationalSharon Kennedy on Oscars Used As Massive Call-To-Action For SMS CampaignPeter Moss on Windows Mobile Marketplace To Have 600+ Apps At LaunchTech on Oscars Used As Massive Call-To-Action For SMS CampaignFor The First Time More Money To Be Spent On Digital Ads Than Print In US on Digital Ad Spend to Surpass Print in 2010 for First Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For The First Time More Money To Be Spent On Digital Ads Than Print In US</title>
		<link>http://www.mobilemarketingwatch.com/digital-ad-spend-to-surpass-print-in-2010-for-first-time-5669/comment-page-1/#comment-172878</link>
		<dc:creator>For The First Time More Money To Be Spent On Digital Ads Than Print In US</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5669#comment-172878</guid>
		<description>[...] had already happened, but at long last, the digital slice of the US advertising market is set to become larger than print&#8217;s share in [...]</description>
		<content:encoded><![CDATA[<p>[...] had already happened, but at long last, the digital slice of the US advertising market is set to become larger than print&#8217;s share in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

