<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Companies Joining Together For 2D Barcode Push</title>
	<atom:link href="http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:30:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Report Shows People Using Mobile To Interact With Ads Elsewhere &#171; AvatarLabs</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-89597</link>
		<dc:creator>Report Shows People Using Mobile To Interact With Ads Elsewhere &#171; AvatarLabs</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-89597</guid>
		<description>[...] on the move.  Hopefully no one was tempted to &#8220;snap and send&#8221; while driving.  This article highlights that while the US lags behind most of the world in deploying 2D barcodes, that may be [...]</description>
		<content:encoded><![CDATA[<p>[...] on the move.  Hopefully no one was tempted to &#8220;snap and send&#8221; while driving.  This article highlights that while the US lags behind most of the world in deploying 2D barcodes, that may be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken graffeo</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-85133</link>
		<dc:creator>ken graffeo</dc:creator>
		<pubDate>Sun, 02 Aug 2009 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-85133</guid>
		<description>Our company provides the leading 2D barcode in the US with no application download for video/text/coupons and complete metric reporting.  We currently service all mobile carriers , all smartphones, and ensure optimum product delivery that meets individual mobile phone specs for best consumer experience. We are working with leading entertainment companies Like Fox  Entertainment Studios, Package good companies like Kraft, sports merchandise like Nike,  etc. Our technology can be executed on a world wide basis.  for more detail information contact  Ken@jagtag.com.</description>
		<content:encoded><![CDATA[<p>Our company provides the leading 2D barcode in the US with no application download for video/text/coupons and complete metric reporting.  We currently service all mobile carriers , all smartphones, and ensure optimum product delivery that meets individual mobile phone specs for best consumer experience. We are working with leading entertainment companies Like Fox  Entertainment Studios, Package good companies like Kraft, sports merchandise like Nike,  etc. Our technology can be executed on a world wide basis.  for more detail information contact  <a href="mailto:Ken@jagtag.com">Ken@jagtag.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AvatarLabs &#187; Blog Archive &#187; Report Shows People Using Mobile To Interact With Ads Elsewhere</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-84099</link>
		<dc:creator>AvatarLabs &#187; Blog Archive &#187; Report Shows People Using Mobile To Interact With Ads Elsewhere</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-84099</guid>
		<description>[...] on the move.  Hopefully no one was tempted to &#8220;snap and send&#8221; while driving.  This article highlights that while the US lags behind most of the world in deploying 2D barcodes, that may be [...]</description>
		<content:encoded><![CDATA[<p>[...] on the move.  Hopefully no one was tempted to &#8220;snap and send&#8221; while driving.  This article highlights that while the US lags behind most of the world in deploying 2D barcodes, that may be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-80097</link>
		<dc:creator>Mobile Marketing</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-80097</guid>
		<description>It is cool but how do the business scan the bar codes?  Very neat to see done.</description>
		<content:encoded><![CDATA[<p>It is cool but how do the business scan the bar codes?  Very neat to see done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Companies Joining Together For 2D Barcode Push &#124; Socially Mobile</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-79091</link>
		<dc:creator>Five Companies Joining Together For 2D Barcode Push &#124; Socially Mobile</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-79091</guid>
		<description>[...] Here is the original post:  Five Companies Joining Together For 2D Barcode Push [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post:  Five Companies Joining Together For 2D Barcode Push [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-79081</link>
		<dc:creator>Mobile Marketing</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-79081</guid>
		<description>I think Mobile Coupons are the future.   And Mobile Marketing with coupons will help increase the business and profits.</description>
		<content:encoded><![CDATA[<p>I think Mobile Coupons are the future.   And Mobile Marketing with coupons will help increase the business and profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-78029</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-78029</guid>
		<description>I think this is great news, the evolution of mobile couponing. Will be following this story as our mobile content creation tool, Magmito is headed down this path.</description>
		<content:encoded><![CDATA[<p>I think this is great news, the evolution of mobile couponing. Will be following this story as our mobile content creation tool, Magmito is headed down this path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony obinna ihejirika</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-77288</link>
		<dc:creator>anthony obinna ihejirika</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-77288</guid>
		<description>I am in south africa and i am interested with this latest technology in business. Presently, i am into mobile advertising with rrr - link SA Ltd(www.rrr-link.co.za)  and basically we use nobile phone to market and promote businesses in south africa.

Please send me more information about marketing it in south africa.

Waiting for your urgent response.

Regards,

Anthony
+27 717790437</description>
		<content:encoded><![CDATA[<p>I am in south africa and i am interested with this latest technology in business. Presently, i am into mobile advertising with rrr &#8211; link SA Ltd(www.rrr-link.co.za)  and basically we use nobile phone to market and promote businesses in south africa.</p>
<p>Please send me more information about marketing it in south africa.</p>
<p>Waiting for your urgent response.</p>
<p>Regards,</p>
<p>Anthony<br />
+27 717790437</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glodny Krolik</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-77261</link>
		<dc:creator>Glodny Krolik</dc:creator>
		<pubDate>Sat, 11 Jul 2009 06:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-77261</guid>
		<description>I would love to see the development on this.</description>
		<content:encoded><![CDATA[<p>I would love to see the development on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News to Us: Intelligent Recognition, Video Consumption, Death of GPS Systems, and More &#171; MobileBehavior</title>
		<link>http://www.mobilemarketingwatch.com/five-companies-joining-together-for-2d-barcode-push/comment-page-1/#comment-77113</link>
		<dc:creator>News to Us: Intelligent Recognition, Video Consumption, Death of GPS Systems, and More &#171; MobileBehavior</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=3569#comment-77113</guid>
		<description>[...] Five Companies Joining Together For 2D Barcode Push [Mobile Marketing Watch] Modavox, DuPont, Scanbuy, Graphic Packaging, and Augme Mobile are partnering to make mobile barcodes a mainstay in the US. Why could this actually work? DuPont and Graphic Packaging represent hundreds of packaged good services in a wide array of industries, putting the actual implementation directly into the development model. [...]</description>
		<content:encoded><![CDATA[<p>[...] Five Companies Joining Together For 2D Barcode Push [Mobile Marketing Watch] Modavox, DuPont, Scanbuy, Graphic Packaging, and Augme Mobile are partnering to make mobile barcodes a mainstay in the US. Why could this actually work? DuPont and Graphic Packaging represent hundreds of packaged good services in a wide array of industries, putting the actual implementation directly into the development model. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
