<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flurry Stats Show Rush Of Android Development</title>
	<atom:link href="http://www.mobilemarketingwatch.com/flurry-stats-show-rush-of-android-development-4340/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/flurry-stats-show-rush-of-android-development-4340/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:30:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sergey</title>
		<link>http://www.mobilemarketingwatch.com/flurry-stats-show-rush-of-android-development-4340/comment-page-1/#comment-144594</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4340#comment-144594</guid>
		<description>Everything depends on the price of these devices, such as we have in Russia, even the Iphone can not afford One unit, but vseravno thanks for the interesting graphics, I will now read your news feeds)</description>
		<content:encoded><![CDATA[<p>Everything depends on the price of these devices, such as we have in Russia, even the Iphone can not afford One unit, but vseravno thanks for the interesting graphics, I will now read your news feeds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone development</title>
		<link>http://www.mobilemarketingwatch.com/flurry-stats-show-rush-of-android-development-4340/comment-page-1/#comment-142403</link>
		<dc:creator>iphone development</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4340#comment-142403</guid>
		<description>Great information about the mobile information and You’re pretty smart,I was searching for similar information. Thanks for it and i promise that i will be visiting here often from now !</description>
		<content:encoded><![CDATA[<p>Great information about the mobile information and You’re pretty smart,I was searching for similar information. Thanks for it and i promise that i will be visiting here often from now !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Blogged</title>
		<link>http://www.mobilemarketingwatch.com/flurry-stats-show-rush-of-android-development-4340/comment-page-1/#comment-136342</link>
		<dc:creator>Technology Blogged</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4340#comment-136342</guid>
		<description>Yeah thanks for sharing this info. I understand it a whole lot better now, and visualizing it has become a whole lot easier for me.

I agree that some iPhone Apps will most definately be copied for Andriod as the new Google Phone / Nexus One has been announced.

It shall be a killer I am sure :D

Regards,

Jakk from Technology Blogged</description>
		<content:encoded><![CDATA[<p>Yeah thanks for sharing this info. I understand it a whole lot better now, and visualizing it has become a whole lot easier for me.</p>
<p>I agree that some iPhone Apps will most definately be copied for Andriod as the new Google Phone / Nexus One has been announced.</p>
<p>It shall be a killer I am sure <img src='http://www.mobilemarketingwatch.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>Jakk from Technology Blogged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing</title>
		<link>http://www.mobilemarketingwatch.com/flurry-stats-show-rush-of-android-development-4340/comment-page-1/#comment-130100</link>
		<dc:creator>Mobile Marketing</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4340#comment-130100</guid>
		<description>Thanks for sharing that information via graph.  It makes it much easier to visualize.  It will be interesting to see what happens with the two.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that information via graph.  It makes it much easier to visualize.  It will be interesting to see what happens with the two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
