<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecast: Mobile Apps To Soar To 50 Billion Downloads By 2012, Set To Outsell CDs</title>
	<atom:link href="http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Using Mobile Apps &#124; Entwined Community Blog</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-397855</link>
		<dc:creator>Using Mobile Apps &#124; Entwined Community Blog</dc:creator>
		<pubDate>Mon, 18 Apr 2011 23:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-397855</guid>
		<description>[...] Time for our Questions of the Week!     Business Question of the Week: According to Mobile Marketing Watch, Google reports that 1/3 all Google searches using mobile devices are somehow related to the searcher&#8217;s local area &#8211; so when people are out and about in their local area, they are searching for local maps, restaurants, shops and more. Small businesses are aware of this trend, as a recent AT&amp;T Small Business Technology Poll found that nearly 70% of small businesses use mobile apps to save time, increase their productivity and reduce their costs. Do you use mobile apps with your business?     General Question of the Week: Do you use mobile apps to help you find or save with small businesses in your area?    Image credit: (Mobile Marketing Watch) [...]</description>
		<content:encoded><![CDATA[<p>[...] Time for our Questions of the Week!     Business Question of the Week: According to Mobile Marketing Watch, Google reports that 1/3 all Google searches using mobile devices are somehow related to the searcher&#8217;s local area &#8211; so when people are out and about in their local area, they are searching for local maps, restaurants, shops and more. Small businesses are aware of this trend, as a recent AT&amp;T Small Business Technology Poll found that nearly 70% of small businesses use mobile apps to save time, increase their productivity and reduce their costs. Do you use mobile apps with your business?     General Question of the Week: Do you use mobile apps to help you find or save with small businesses in your area?    Image credit: (Mobile Marketing Watch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aviation121</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-381361</link>
		<dc:creator>aviation121</dc:creator>
		<pubDate>Wed, 30 Mar 2011 08:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-381361</guid>
		<description>here is many mobile applications... </description>
		<content:encoded><![CDATA[<p>here is many mobile applications&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osmanbangura</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-271248</link>
		<dc:creator>osmanbangura</dc:creator>
		<pubDate>Tue, 30 Nov 2010 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-271248</guid>
		<description>Integrating these new emerging technologies will be the next big challenge for marketers. Its interesting to see how the landscape is evolving.  </description>
		<content:encoded><![CDATA[<p>Integrating these new emerging technologies will be the next big challenge for marketers. Its interesting to see how the landscape is evolving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demand More from Your Mobile Phone #moremobile</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-238125</link>
		<dc:creator>Demand More from Your Mobile Phone #moremobile</dc:creator>
		<pubDate>Mon, 20 Sep 2010 05:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-238125</guid>
		<description>[...] Image credit goes to Mobile Marketing Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] Image credit goes to Mobile Marketing Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demande mais de seu telefone móvel #maismobile</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-235298</link>
		<dc:creator>Demande mais de seu telefone móvel #maismobile</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-235298</guid>
		<description>[...] Crédito de imagem: Mobile Marketing Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] Crédito de imagem: Mobile Marketing Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demand More from Your Mobile Phone #moremobile</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-233801</link>
		<dc:creator>Demand More from Your Mobile Phone #moremobile</dc:creator>
		<pubDate>Thu, 26 Aug 2010 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-233801</guid>
		<description>[...] credit goes to Mobile Marketing Watch var object = SHARETHIS.addEntry({title: &#039;Demand More from Your Mobile Phone #moremobile&#039;,url: [...]</description>
		<content:encoded><![CDATA[<p>[...] credit goes to Mobile Marketing Watch var object = SHARETHIS.addEntry({title: &#039;Demand More from Your Mobile Phone #moremobile&#039;,url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-212453</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Wed, 19 May 2010 22:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-212453</guid>
		<description>yes, it is true that mobile apps would be a great hit of market just like ringtones</description>
		<content:encoded><![CDATA[<p>yes, it is true that mobile apps would be a great hit of market just like ringtones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotlight Ideas &#187; Top 250 Blog Posts &#8211; Advertising, Marketing, Digital, Media and PR</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-210865</link>
		<dc:creator>Spotlight Ideas &#187; Top 250 Blog Posts &#8211; Advertising, Marketing, Digital, Media and PR</dc:creator>
		<pubDate>Thu, 13 May 2010 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-210865</guid>
		<description>[...] Forecast: Mobile Apps To Soar To 50 Billion Downloads By 2012, Set To Outsell CDs – Mobile Marketing Watch – Mar &#8216;10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Forecast: Mobile Apps To Soar To 50 Billion Downloads By 2012, Set To Outsell CDs – Mobile Marketing Watch – Mar &#8216;10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Byous</title>
		<link>http://www.mobilemarketingwatch.com/forecast-mobile-apps-to-soar-to-50-billion-downloads-by-2012-set-to-outsell-cds-5747/comment-page-1/#comment-178272</link>
		<dc:creator>Jon Byous</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5747#comment-178272</guid>
		<description>We&#039;re gonna need some focused &quot;app discovery engines&quot; pretty soon, just to sort through it all. 

It would be great to see a NetFlix/Pandora-style recommendation engine applied to discovering and previewing mobile apps.</description>
		<content:encoded><![CDATA[<p>We&#8217;re gonna need some focused &#8220;app discovery engines&#8221; pretty soon, just to sort through it all. </p>
<p>It would be great to see a NetFlix/Pandora-style recommendation engine applied to discovering and previewing mobile apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

