<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merger Between Flurry And Pinch Media Aimed At Taking Charge Of Mobile Analytics</title>
	<atom:link href="http://www.mobilemarketingwatch.com/merger-between-flurry-and-pinch-media-aimed-at-taking-charge-of-mobile-analytics-4774/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/merger-between-flurry-and-pinch-media-aimed-at-taking-charge-of-mobile-analytics-4774/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flurry Pinches $7M More for Mobile Analytics : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/merger-between-flurry-and-pinch-media-aimed-at-taking-charge-of-mobile-analytics-4774/comment-page-1/#comment-148348</link>
		<dc:creator>Flurry Pinches $7M More for Mobile Analytics : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4774#comment-148348</guid>
		<description>[...] month, Flurry merged with Pinch Media to go beyond just providing data and become a full-on media company for developers. Streamlining [...]</description>
		<content:encoded><![CDATA[<p>[...] month, Flurry merged with Pinch Media to go beyond just providing data and become a full-on media company for developers. Streamlining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comscore boosts its Mobile Metrics Offerings &#124; All about Mobile Advertising</title>
		<link>http://www.mobilemarketingwatch.com/merger-between-flurry-and-pinch-media-aimed-at-taking-charge-of-mobile-analytics-4774/comment-page-1/#comment-144371</link>
		<dc:creator>Comscore boosts its Mobile Metrics Offerings &#124; All about Mobile Advertising</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4774#comment-144371</guid>
		<description>[...] announcement comes only weeks after Flurry announced that it had merged with Pinch Media, retaining its namesake in the process.  For a company with [...]</description>
		<content:encoded><![CDATA[<p>[...] announcement comes only weeks after Flurry announced that it had merged with Pinch Media, retaining its namesake in the process.  For a company with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComScore Teams With Flurry To Bolster Mobile Metrics : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/merger-between-flurry-and-pinch-media-aimed-at-taking-charge-of-mobile-analytics-4774/comment-page-1/#comment-144157</link>
		<dc:creator>ComScore Teams With Flurry To Bolster Mobile Metrics : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4774#comment-144157</guid>
		<description>[...] announcement comes only weeks after Flurry announced that it had merged with Pinch Media, retaining its namesake in the process.  For a company with [...]</description>
		<content:encoded><![CDATA[<p>[...] announcement comes only weeks after Flurry announced that it had merged with Pinch Media, retaining its namesake in the process.  For a company with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bell wilkins</title>
		<link>http://www.mobilemarketingwatch.com/merger-between-flurry-and-pinch-media-aimed-at-taking-charge-of-mobile-analytics-4774/comment-page-1/#comment-140329</link>
		<dc:creator>bell wilkins</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4774#comment-140329</guid>
		<description>Yes, justin I think it is a good move for both of the companies and both of them can explore for better opportunity for mobile users........

http://www.txtimpact.in
(sms gateway and mobile marketing solutions provider)</description>
		<content:encoded><![CDATA[<p>Yes, justin I think it is a good move for both of the companies and both of them can explore for better opportunity for mobile users&#8230;&#8230;..</p>
<p><a href="http://www.txtimpact.in" rel="nofollow">http://www.txtimpact.in</a><br />
(sms gateway and mobile marketing solutions provider)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Himalayan Safaries</title>
		<link>http://www.mobilemarketingwatch.com/merger-between-flurry-and-pinch-media-aimed-at-taking-charge-of-mobile-analytics-4774/comment-page-1/#comment-139911</link>
		<dc:creator>Indian Himalayan Safaries</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4774#comment-139911</guid>
		<description>good content on the mobile analytics and its related search thanks dude</description>
		<content:encoded><![CDATA[<p>good content on the mobile analytics and its related search thanks dude</p>
]]></content:encoded>
	</item>
</channel>
</rss>

