<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Barcodes Are Going Nowhere Unless The Big Players Start Using Them</title>
	<atom:link href="http://www.mobilemarketingwatch.com/mobile-barcodes-are-going-nowhere-unless-the-big-players-start-using-them-6138/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/mobile-barcodes-are-going-nowhere-unless-the-big-players-start-using-them-6138/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Avery - Inbound Marketing Consultant</title>
		<link>http://www.mobilemarketingwatch.com/mobile-barcodes-are-going-nowhere-unless-the-big-players-start-using-them-6138/comment-page-1/#comment-204269</link>
		<dc:creator>Alex Avery - Inbound Marketing Consultant</dc:creator>
		<pubDate>Tue, 27 Apr 2010 08:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6138#comment-204269</guid>
		<description>2D barcodes have been in Japan for 20 years. Arguably, that same country is approximately 10-15 years ahead of the rest of the world in mobile technology. The English speaking technology world is driven by the US, which - with it&#039;s history of Ma Bell et al - has been historically slow on the mobile uptake. I refer here to their retarded growth in the use of SMS/text messages as a case in point.

That all being said, the US has caught up on text messaging. They&#039;re waking up to the use of mobile web but are still a long way behind Japan in all things &quot;mobile&quot;. QR codes and the integration of offline/mobile/online is the next - and natural - progression. The greatest resistance will come from  print media, who don&#039;t want &#039;ugly black and white squares&#039; all over their lovely glossy mags. They&#039;ll break, as their revenues continue to slide. Just wait n see.</description>
		<content:encoded><![CDATA[<p>2D barcodes have been in Japan for 20 years. Arguably, that same country is approximately 10-15 years ahead of the rest of the world in mobile technology. The English speaking technology world is driven by the US, which &#8211; with it&#8217;s history of Ma Bell et al &#8211; has been historically slow on the mobile uptake. I refer here to their retarded growth in the use of SMS/text messages as a case in point.</p>
<p>That all being said, the US has caught up on text messaging. They&#8217;re waking up to the use of mobile web but are still a long way behind Japan in all things &#8220;mobile&#8221;. QR codes and the integration of offline/mobile/online is the next &#8211; and natural &#8211; progression. The greatest resistance will come from  print media, who don&#8217;t want &#8216;ugly black and white squares&#8217; all over their lovely glossy mags. They&#8217;ll break, as their revenues continue to slide. Just wait n see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s up this week?: Tips for Mobile Marketing to Kids, NYMag shows love to NYC Tech Scene, Foursquare makes History (Channel) and more! - Ben Tannenbaum</title>
		<link>http://www.mobilemarketingwatch.com/mobile-barcodes-are-going-nowhere-unless-the-big-players-start-using-them-6138/comment-page-1/#comment-202673</link>
		<dc:creator>What&#8217;s up this week?: Tips for Mobile Marketing to Kids, NYMag shows love to NYC Tech Scene, Foursquare makes History (Channel) and more! - Ben Tannenbaum</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6138#comment-202673</guid>
		<description>[...] Mobile Barcodes Are Going Nowhere Unless The Big Players Start Using Them &#8211; I agree. That&#8217;s only half of the story though. Yes, big brands need to begin using them in highly visible, actively promoted campaigns. Beyond that though, we need to see massive amounts of consumer education. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Barcodes Are Going Nowhere Unless The Big Players Start Using Them &#8211; I agree. That&#8217;s only half of the story though. Yes, big brands need to begin using them in highly visible, actively promoted campaigns. Beyond that though, we need to see massive amounts of consumer education. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ford</title>
		<link>http://www.mobilemarketingwatch.com/mobile-barcodes-are-going-nowhere-unless-the-big-players-start-using-them-6138/comment-page-1/#comment-201752</link>
		<dc:creator>Nick Ford</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6138#comment-201752</guid>
		<description>Facebook just needs to update their mobile app with a QR code reader and be done with it. Millions of people will be introduced overnight. 

Reasons why they haven&#039;t/are going to. 

-Devices (Blackberrys are horrible)(HTC and Android will be king)
-Speed (4G OMG!!)
-mobile content (not enough out there)
- X factor (Facebook)</description>
		<content:encoded><![CDATA[<p>Facebook just needs to update their mobile app with a QR code reader and be done with it. Millions of people will be introduced overnight. </p>
<p>Reasons why they haven&#8217;t/are going to. </p>
<p>-Devices (Blackberrys are horrible)(HTC and Android will be king)<br />
-Speed (4G OMG!!)<br />
-mobile content (not enough out there)<br />
- X factor (Facebook)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rw</title>
		<link>http://www.mobilemarketingwatch.com/mobile-barcodes-are-going-nowhere-unless-the-big-players-start-using-them-6138/comment-page-1/#comment-201215</link>
		<dc:creator>rw</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6138#comment-201215</guid>
		<description>a ton! more every day my best was the first day I had my IPhone I was in a box store and want to buy a cover for it $25 for one. I remembered I had loaded redlaser app scanned and found the same one for $12 I left and got two one for me one for my wife! 
I have used it a ton now to check prices 

and i use the Starbucks code to pay for my drinks 

have movie tickets sent to my phone now and target sends me coupons 

cipper app checks where i am and gives me food coupons to eat around where I am 

this stuff is endless!!!</description>
		<content:encoded><![CDATA[<p>a ton! more every day my best was the first day I had my IPhone I was in a box store and want to buy a cover for it $25 for one. I remembered I had loaded redlaser app scanned and found the same one for $12 I left and got two one for me one for my wife!<br />
I have used it a ton now to check prices </p>
<p>and i use the Starbucks code to pay for my drinks </p>
<p>have movie tickets sent to my phone now and target sends me coupons </p>
<p>cipper app checks where i am and gives me food coupons to eat around where I am </p>
<p>this stuff is endless!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strompreisvergleich</title>
		<link>http://www.mobilemarketingwatch.com/mobile-barcodes-are-going-nowhere-unless-the-big-players-start-using-them-6138/comment-page-1/#comment-200664</link>
		<dc:creator>Strompreisvergleich</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=6138#comment-200664</guid>
		<description>My cell phone has also such a barcode reader, but I never understood what I can do with it. What are the advantages of this barcode scanners? What can I do with them?</description>
		<content:encoded><![CDATA[<p>My cell phone has also such a barcode reader, but I never understood what I can do with it. What are the advantages of this barcode scanners? What can I do with them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

