<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Web Growth In 2009: 110% In US, 148% Worldwide</title>
	<atom:link href="http://www.mobilemarketingwatch.com/mobile-web-growth-in-2009-110-in-us-148-worldwide-4871/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/mobile-web-growth-in-2009-110-in-us-148-worldwide-4871/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Go Mobile! &#124; The Cylar Experience</title>
		<link>http://www.mobilemarketingwatch.com/mobile-web-growth-in-2009-110-in-us-148-worldwide-4871/comment-page-1/#comment-399408</link>
		<dc:creator>Go Mobile! &#124; The Cylar Experience</dc:creator>
		<pubDate>Thu, 21 Apr 2011 03:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4871#comment-399408</guid>
		<description>[...] for only about 4.45 percent of total web browsing, as of March 2011, but smartphone web usage is growing exponentially, both in the US and abroad, on a yearly basis, and with manufacturers continuing to push the [...]</description>
		<content:encoded><![CDATA[<p>[...] for only about 4.45 percent of total web browsing, as of March 2011, but smartphone web usage is growing exponentially, both in the US and abroad, on a yearly basis, and with manufacturers continuing to push the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mobile Web is NOT The Next Big Thing &#124; John O&#039;Nolan</title>
		<link>http://www.mobilemarketingwatch.com/mobile-web-growth-in-2009-110-in-us-148-worldwide-4871/comment-page-1/#comment-236803</link>
		<dc:creator>The Mobile Web is NOT The Next Big Thing &#124; John O&#039;Nolan</dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4871#comment-236803</guid>
		<description>[...] now you&#8217;re thinking &#8220;Ok, but mobile usage data for my country is way up! Like 110% up! Suck on that!&#8221; &#8211; The question here is what type of usage is up? Millions of new people [...]</description>
		<content:encoded><![CDATA[<p>[...] now you&#8217;re thinking &#8220;Ok, but mobile usage data for my country is way up! Like 110% up! Suck on that!&#8221; &#8211; The question here is what type of usage is up? Millions of new people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total de acessos à web móvel cresceu 148% em 2009 &#124; FingerTips</title>
		<link>http://www.mobilemarketingwatch.com/mobile-web-growth-in-2009-110-in-us-148-worldwide-4871/comment-page-1/#comment-148235</link>
		<dc:creator>Total de acessos à web móvel cresceu 148% em 2009 &#124; FingerTips</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4871#comment-148235</guid>
		<description>[...] Mobile Marketing Watch.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Marketing Watch.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duck Eat Apple</title>
		<link>http://www.mobilemarketingwatch.com/mobile-web-growth-in-2009-110-in-us-148-worldwide-4871/comment-page-1/#comment-146313</link>
		<dc:creator>Duck Eat Apple</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4871#comment-146313</guid>
		<description>&lt;strong&gt;What Every Mobile Phones Ought To Do To Succeed &#8211; Good Web Browsing...&lt;/strong&gt;

If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!ShareIf I were to ask you: Have you ever used Mobile Web? The answer would probably be yes. According to a new Quantcast Mobile Trend Report, the Mobile Web grew 110% in...</description>
		<content:encoded><![CDATA[<p><strong>What Every Mobile Phones Ought To Do To Succeed &#8211; Good Web Browsing&#8230;</strong></p>
<p>If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!ShareIf I were to ask you: Have you ever used Mobile Web? The answer would probably be yes. According to a new Quantcast Mobile Trend Report, the Mobile Web grew 110% in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Web growth in 2009 : 110% in US, 148% worldwide &#124; 2 Weeks In LA</title>
		<link>http://www.mobilemarketingwatch.com/mobile-web-growth-in-2009-110-in-us-148-worldwide-4871/comment-page-1/#comment-144951</link>
		<dc:creator>Mobile Web growth in 2009 : 110% in US, 148% worldwide &#124; 2 Weeks In LA</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4871#comment-144951</guid>
		<description>[...] : http://www.mobilemarketingwatch.com  0.000000 [...]</description>
		<content:encoded><![CDATA[<p>[...] : <a href="http://www.mobilemarketingwatch.com" rel="nofollow">http://www.mobilemarketingwatch.com</a>  0.000000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

