<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Retail Federation Innovation Conference Loves Mobile Tech</title>
	<atom:link href="http://www.mobilemarketingwatch.com/national-retail-federation-innovation-conference-loves-mobile-tech-5642/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/national-retail-federation-innovation-conference-loves-mobile-tech-5642/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lcg</title>
		<link>http://www.mobilemarketingwatch.com/national-retail-federation-innovation-conference-loves-mobile-tech-5642/comment-page-1/#comment-434317</link>
		<dc:creator>lcg</dc:creator>
		<pubDate>Thu, 26 May 2011 02:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5642#comment-434317</guid>
		<description>As we know from media that &lt;strong&gt;&lt;a title=&quot;android 2.2 phone&quot; href=&quot;http://smartmobilephones.biz&quot;&gt; Android 2.2 phone &lt;/a&gt;&lt;/strong&gt;  has taken 2/3 market of North America market, almost every people got one android, it has become the most popular smartphone platform, china android phones export very well also because of the stable quality and relatively much cheaper price, juststay group is a mobile phone store provide almost all the pop &lt;a href=&quot;http://smartmobilephones.biz&quot; rel=&quot;nofollow&quot;&gt;china mobile phone&lt;/a&gt; models from manufacturers directly , we will find many interesting models from just stay ,including sales phone 
 </description>
		<content:encoded><![CDATA[<p>As we know from media that <strong>&lt;a title=&quot;android 2.2 phone&quot; href=&quot;<a href="http://smartmobilephones.biz&quot;&#038;gt" rel="nofollow">http://smartmobilephones.biz&quot;&#038;gt</a>; Android 2.2 phone </strong>  has taken 2/3 market of North America market, almost every people got one android, it has become the most popular smartphone platform, china android phones export very well also because of the stable quality and relatively much cheaper price, juststay group is a mobile phone store provide almost all the pop <a href="http://smartmobilephones.biz" rel="nofollow">china mobile phone</a> models from manufacturers directly , we will find many interesting models from just stay ,including sales phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phonecards</title>
		<link>http://www.mobilemarketingwatch.com/national-retail-federation-innovation-conference-loves-mobile-tech-5642/comment-page-1/#comment-286644</link>
		<dc:creator>phonecards</dc:creator>
		<pubDate>Thu, 23 Dec 2010 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5642#comment-286644</guid>
		<description>I&#8217;m not sure how store security will handle self-service checkout from anywhere in the store. </description>
		<content:encoded><![CDATA[<p>I&rsquo;m not sure how store security will handle self-service checkout from anywhere in the store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook, Twitter, Foursquare Face Off in Location-based Services : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/national-retail-federation-innovation-conference-loves-mobile-tech-5642/comment-page-1/#comment-174015</link>
		<dc:creator>Facebook, Twitter, Foursquare Face Off in Location-based Services : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5642#comment-174015</guid>
		<description>[...] pieces of data available for mobile marketing. Mobile advertising and marketing companies like 1020 Placecast, which send customers offers on their phones when they are near a brick-and-mortar store of a brand [...]</description>
		<content:encoded><![CDATA[<p>[...] pieces of data available for mobile marketing. Mobile advertising and marketing companies like 1020 Placecast, which send customers offers on their phones when they are near a brick-and-mortar store of a brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Paradise</title>
		<link>http://www.mobilemarketingwatch.com/national-retail-federation-innovation-conference-loves-mobile-tech-5642/comment-page-1/#comment-171677</link>
		<dc:creator>Andrew Paradise</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5642#comment-171677</guid>
		<description>Hi Adena,

Great article on the mobile coverage at NRF. I&#039;m the CEO of AisleBuyer. 

I wanted to answer your question above on how AisleBuyer works in terms of store security as I think it&#039;s an important point. We have two models for stores depending on what they&#039;re most comfortable with. 1. When customers are leaving the store, they&#039;ll be able to walk through a &quot;fast lane&quot; where they can get a bag for their purchase and have security tags removed if necessary. 2. We have setup an application so that store attendants can spot-check for proof of purchase when you&#039;re leaving the store sort of how receipts are checked when you&#039;re leaving stores such as CostCo or BestBuy today. 

Also if any of your readers have questions, comments or just want to say hello please feel free to have them contact us at Info (at) AisleBuyer (dot) com or to reach out to me personally.

Thanks again for the great coverage!


Andrew Paradise</description>
		<content:encoded><![CDATA[<p>Hi Adena,</p>
<p>Great article on the mobile coverage at NRF. I&#8217;m the CEO of AisleBuyer. </p>
<p>I wanted to answer your question above on how AisleBuyer works in terms of store security as I think it&#8217;s an important point. We have two models for stores depending on what they&#8217;re most comfortable with. 1. When customers are leaving the store, they&#8217;ll be able to walk through a &#8220;fast lane&#8221; where they can get a bag for their purchase and have security tags removed if necessary. 2. We have setup an application so that store attendants can spot-check for proof of purchase when you&#8217;re leaving the store sort of how receipts are checked when you&#8217;re leaving stores such as CostCo or BestBuy today. </p>
<p>Also if any of your readers have questions, comments or just want to say hello please feel free to have them contact us at Info (at) AisleBuyer (dot) com or to reach out to me personally.</p>
<p>Thanks again for the great coverage!</p>
<p>Andrew Paradise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Users: Fans of Personalized Location Based Services : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/national-retail-federation-innovation-conference-loves-mobile-tech-5642/comment-page-1/#comment-170878</link>
		<dc:creator>Mobile Users: Fans of Personalized Location Based Services : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5642#comment-170878</guid>
		<description>[...] The survey by Tellabs conducted by The Nielsen Company says that mobile users expect the smart services from a variety of providers, including mobile operators, other Internet application providers and other sources. Based on this survey, anyway, consumers seem to trust their mobile carriers to protect their personal information and offer smart services that they&#8217;d want to receive.  eMarketer&#8217;s latest writeup on the survey notes that while mobile users believe mobile operators are the &#8220;best source of location-based services,&#8221; when it comes to mobile shopping services, consumers trust advertisers a little more to give them relevant information. On the forefront of this location-based shopping technology is 1020 Placecast &#8212; a company we write about frequently because they&#8217;re helping prove the ROI on location-based marketing for advertisers and winning accolades as they go. [...]</description>
		<content:encoded><![CDATA[<p>[...] The survey by Tellabs conducted by The Nielsen Company says that mobile users expect the smart services from a variety of providers, including mobile operators, other Internet application providers and other sources. Based on this survey, anyway, consumers seem to trust their mobile carriers to protect their personal information and offer smart services that they&#8217;d want to receive.  eMarketer&#8217;s latest writeup on the survey notes that while mobile users believe mobile operators are the &#8220;best source of location-based services,&#8221; when it comes to mobile shopping services, consumers trust advertisers a little more to give them relevant information. On the forefront of this location-based shopping technology is 1020 Placecast &#8212; a company we write about frequently because they&#8217;re helping prove the ROI on location-based marketing for advertisers and winning accolades as they go. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

