<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research: More Than Half Of Ad-Spending Is Local, Steady Shift To Digital/Mobile Media</title>
	<atom:link href="http://www.mobilemarketingwatch.com/research-more-than-half-of-ad-spending-is-local-steady-shift-to-digitalmobile-media-5494/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/research-more-than-half-of-ad-spending-is-local-steady-shift-to-digitalmobile-media-5494/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: coach shoulder</title>
		<link>http://www.mobilemarketingwatch.com/research-more-than-half-of-ad-spending-is-local-steady-shift-to-digitalmobile-media-5494/comment-page-1/#comment-407544</link>
		<dc:creator>coach shoulder</dc:creator>
		<pubDate>Fri, 29 Apr 2011 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5494#comment-407544</guid>
		<description>how to assist japan.stunning ideas you have How to support the victims of the Japan earthquake.We all will get Discount Coach Handbags.hope people excellent and delighted</description>
		<content:encoded><![CDATA[<p>how to assist japan.stunning ideas you have How to support the victims of the Japan earthquake.We all will get Discount Coach Handbags.hope people excellent and delighted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Local Media Annual Forecast (2009-2014) &#124; Create Infectious Action</title>
		<link>http://www.mobilemarketingwatch.com/research-more-than-half-of-ad-spending-is-local-steady-shift-to-digitalmobile-media-5494/comment-page-1/#comment-258071</link>
		<dc:creator>US Local Media Annual Forecast (2009-2014) &#124; Create Infectious Action</dc:creator>
		<pubDate>Sun, 07 Nov 2010 17:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5494#comment-258071</guid>
		<description>[...] the US. The overall message being that spending is increasingly being focused towards local advertising, as well as a continued shift towards digital media and primarily [...]</description>
		<content:encoded><![CDATA[<p>[...] the US. The overall message being that spending is increasingly being focused towards local advertising, as well as a continued shift towards digital media and primarily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

