<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartphone Adoption Spikes Mobile Browsing</title>
	<atom:link href="http://www.mobilemarketingwatch.com/smartphone-adoption-spikes-mobile-browsing-4328/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/smartphone-adoption-spikes-mobile-browsing-4328/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google is now also a Mobile Ad Network among other things.. &#124; All about Mobile Advertising</title>
		<link>http://www.mobilemarketingwatch.com/smartphone-adoption-spikes-mobile-browsing-4328/comment-page-1/#comment-120674</link>
		<dc:creator>Google is now also a Mobile Ad Network among other things.. &#124; All about Mobile Advertising</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4328#comment-120674</guid>
		<description>[...] the tail end of last month, AdMob released a report discussing smart phone adoption’s growth. The report highlighted the  growth of Google’s Android mobile 0S by 13% from August to September [...]</description>
		<content:encoded><![CDATA[<p>[...] the tail end of last month, AdMob released a report discussing smart phone adoption’s growth. The report highlighted the  growth of Google’s Android mobile 0S by 13% from August to September [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdMob Dials in $750M in Acquisition By Google : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/smartphone-adoption-spikes-mobile-browsing-4328/comment-page-1/#comment-120223</link>
		<dc:creator>AdMob Dials in $750M in Acquisition By Google : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4328#comment-120223</guid>
		<description>[...] tail end of last month, AdMob released a report discussing smart phone adoption&#8217;s growth. The report highlighted the  growth of Google&#8217;s Android mobile 0S by 13% from August to September [...]</description>
		<content:encoded><![CDATA[<p>[...] tail end of last month, AdMob released a report discussing smart phone adoption&#8217;s growth. The report highlighted the  growth of Google&#8217;s Android mobile 0S by 13% from August to September [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

