<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: 37% Need Incentives To Respond To SMS</title>
	<atom:link href="http://www.mobilemarketingwatch.com/survey-37-need-incentives-to-respond-to-sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/survey-37-need-incentives-to-respond-to-sms/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:30:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SMSJock Blogs- Learn about Free Mobile Technology for Interactive Radio, TV, Print, and Brand &#187; Blog Archive &#187; SMS Mobile Marketing as the Market Influencer</title>
		<link>http://www.mobilemarketingwatch.com/survey-37-need-incentives-to-respond-to-sms/comment-page-1/#comment-16747</link>
		<dc:creator>SMSJock Blogs- Learn about Free Mobile Technology for Interactive Radio, TV, Print, and Brand &#187; Blog Archive &#187; SMS Mobile Marketing as the Market Influencer</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1256#comment-16747</guid>
		<description>[...] Coupons and SMS Alerts directly influence the consuming publics’ buying power. In fact, a survey revealed that about 37% of the respondents said that they are willing to take action to [...]</description>
		<content:encoded><![CDATA[<p>[...] Coupons and SMS Alerts directly influence the consuming publics’ buying power. In fact, a survey revealed that about 37% of the respondents said that they are willing to take action to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David martin</title>
		<link>http://www.mobilemarketingwatch.com/survey-37-need-incentives-to-respond-to-sms/comment-page-1/#comment-16550</link>
		<dc:creator>David martin</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1256#comment-16550</guid>
		<description>yes, leiR is right...</description>
		<content:encoded><![CDATA[<p>yes, leiR is right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeilR</title>
		<link>http://www.mobilemarketingwatch.com/survey-37-need-incentives-to-respond-to-sms/comment-page-1/#comment-16411</link>
		<dc:creator>LeilR</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1256#comment-16411</guid>
		<description>In conceptualizing any SMS campaign, both businesses and mobile marketing companies should always give emphasis on the recipients of the message. 

Mobile phone users already dealt with the dramas of email spamming, so the least that they want to receive on their handy phones are useless SMS.

As mobile marketing companies, we should all take care on how the market perceives our technology, so we should use it properly.</description>
		<content:encoded><![CDATA[<p>In conceptualizing any SMS campaign, both businesses and mobile marketing companies should always give emphasis on the recipients of the message. </p>
<p>Mobile phone users already dealt with the dramas of email spamming, so the least that they want to receive on their handy phones are useless SMS.</p>
<p>As mobile marketing companies, we should all take care on how the market perceives our technology, so we should use it properly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
