<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texting: A 20 Per Day Habit For Youth</title>
	<atom:link href="http://www.mobilemarketingwatch.com/texting-a-20-per-day-habit-for-youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/texting-a-20-per-day-habit-for-youth/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:35:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mihca</title>
		<link>http://www.mobilemarketingwatch.com/texting-a-20-per-day-habit-for-youth/comment-page-1/#comment-96764</link>
		<dc:creator>mihca</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1301#comment-96764</guid>
		<description>mant teens even txt eachother from across the table instead of talking! im amazed, they can have a conversation when their with eachother without even speaking!</description>
		<content:encoded><![CDATA[<p>mant teens even txt eachother from across the table instead of talking! im amazed, they can have a conversation when their with eachother without even speaking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Impact of the Economic Downturn on Mobile Advertising &#171; Mobile Advertising</title>
		<link>http://www.mobilemarketingwatch.com/texting-a-20-per-day-habit-for-youth/comment-page-1/#comment-34737</link>
		<dc:creator>The Impact of the Economic Downturn on Mobile Advertising &#171; Mobile Advertising</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1301#comment-34737</guid>
		<description>[...] mobile phone is the only marketing medium that consumers have with them all day (60% of mobile subscribers) – making it an ideal medium for relevant [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile phone is the only marketing medium that consumers have with them all day (60% of mobile subscribers) – making it an ideal medium for relevant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Impact of the Economic Downturn on Mobile Advertising : Crisp Voices</title>
		<link>http://www.mobilemarketingwatch.com/texting-a-20-per-day-habit-for-youth/comment-page-1/#comment-19433</link>
		<dc:creator>The Impact of the Economic Downturn on Mobile Advertising : Crisp Voices</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1301#comment-19433</guid>
		<description>[...] mobile phone is the only marketing medium that consumers have with them all day (60% of mobile subscribers) – making it an ideal medium for relevant [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile phone is the only marketing medium that consumers have with them all day (60% of mobile subscribers) – making it an ideal medium for relevant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMSJock Blogs- Learn about Free Mobile Technology for Interactive Radio, TV, Print, and Brand &#187; Blog Archive &#187; Talk to the hands!</title>
		<link>http://www.mobilemarketingwatch.com/texting-a-20-per-day-habit-for-youth/comment-page-1/#comment-17933</link>
		<dc:creator>SMSJock Blogs- Learn about Free Mobile Technology for Interactive Radio, TV, Print, and Brand &#187; Blog Archive &#187; Talk to the hands!</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1301#comment-17933</guid>
		<description>[...] study revealed that US mobile phone subscriber, from ages 13 and 29, send an average of twenty (20) SMS [...]</description>
		<content:encoded><![CDATA[<p>[...] study revealed that US mobile phone subscriber, from ages 13 and 29, send an average of twenty (20) SMS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeilR</title>
		<link>http://www.mobilemarketingwatch.com/texting-a-20-per-day-habit-for-youth/comment-page-1/#comment-17806</link>
		<dc:creator>LeilR</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=1301#comment-17806</guid>
		<description>At present, texting has become part of our teen and tween&#039;s lifestyle. It&#039;s their main way of communicating with their peers. So it won&#039;t be a surprise if the average of 20 text per day will rise up to 30-50.</description>
		<content:encoded><![CDATA[<p>At present, texting has become part of our teen and tween&#8217;s lifestyle. It&#8217;s their main way of communicating with their peers. So it won&#8217;t be a surprise if the average of 20 text per day will rise up to 30-50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
