<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Distaste For Mobile Marketing Is Growing</title>
	<atom:link href="http://www.mobilemarketingwatch.com/user-distaste-for-mobile-marketing-is-growing-4452/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/user-distaste-for-mobile-marketing-is-growing-4452/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:30:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.mobilemarketingwatch.com/user-distaste-for-mobile-marketing-is-growing-4452/comment-page-1/#comment-123062</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4452#comment-123062</guid>
		<description>I suspect much of the dissatisfaction has to do with the &quot;push&quot; orietnation of text based SMS ads.</description>
		<content:encoded><![CDATA[<p>I suspect much of the dissatisfaction has to do with the &#8220;push&#8221; orietnation of text based SMS ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.mobilemarketingwatch.com/user-distaste-for-mobile-marketing-is-growing-4452/comment-page-1/#comment-122501</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4452#comment-122501</guid>
		<description>Greg- Good point, the context of the study is a bit ambiguous, and it&#039;s most likely referring to a majority of mobile campaigns that don&#039;t follow the so-called &quot;best practices,&quot; and permission-based aspects, which unfortunately is a lot of them...</description>
		<content:encoded><![CDATA[<p>Greg- Good point, the context of the study is a bit ambiguous, and it&#8217;s most likely referring to a majority of mobile campaigns that don&#8217;t follow the so-called &#8220;best practices,&#8221; and permission-based aspects, which unfortunately is a lot of them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.mobilemarketingwatch.com/user-distaste-for-mobile-marketing-is-growing-4452/comment-page-1/#comment-122298</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4452#comment-122298</guid>
		<description>I haven&#039;t read the study, but based on your coverage it would seem important to draw a distinction between mobile marketing and mobile advertising. Your story references a dislike of mobile advertising, as opposed to permission-based SMS and voice engagements (without ads).</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read the study, but based on your coverage it would seem important to draw a distinction between mobile marketing and mobile advertising. Your story references a dislike of mobile advertising, as opposed to permission-based SMS and voice engagements (without ads).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.mobilemarketingwatch.com/user-distaste-for-mobile-marketing-is-growing-4452/comment-page-1/#comment-122258</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4452#comment-122258</guid>
		<description>Very true- as always with this kind of research, it&#039;s a good idea to take every stat with a grain of salt.

Still, the fact that around a half of consumers polled expressed unsatisfaction with mobile marketing is still cause for concern.</description>
		<content:encoded><![CDATA[<p>Very true- as always with this kind of research, it&#8217;s a good idea to take every stat with a grain of salt.</p>
<p>Still, the fact that around a half of consumers polled expressed unsatisfaction with mobile marketing is still cause for concern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dch</title>
		<link>http://www.mobilemarketingwatch.com/user-distaste-for-mobile-marketing-is-growing-4452/comment-page-1/#comment-122244</link>
		<dc:creator>dch</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=4452#comment-122244</guid>
		<description>what&#039;s the margin of error for this study?  

in the stats cited it seems like the YOY change is only between 2-4 % points, and while it might be helpful to keep this data in mind, it could be a bit too early to trend this data out..</description>
		<content:encoded><![CDATA[<p>what&#8217;s the margin of error for this study?  </p>
<p>in the stats cited it seems like the YOY change is only between 2-4 % points, and while it might be helpful to keep this data in mind, it could be a bit too early to trend this data out..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
