<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is Mobile Marketing &amp; Advertising So Hard To Measure?</title>
	<atom:link href="http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/</link>
	<description>The Pulse Of The Mobile Marketing Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Loyalty “Cards”…Getting Us to Buy More by Monitoring our Behavior &#124; One of a Kind in a Full House</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-370554</link>
		<dc:creator>Loyalty “Cards”…Getting Us to Buy More by Monitoring our Behavior &#124; One of a Kind in a Full House</dc:creator>
		<pubDate>Mon, 14 Mar 2011 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-370554</guid>
		<description>[...] smartphones into a wallet.  Although measuring mobile marketing may be fragmented for now (click here and here for more info,) Web metrics are expanding to encompass our ever changing use of technology [...]</description>
		<content:encoded><![CDATA[<p>[...] smartphones into a wallet.  Although measuring mobile marketing may be fragmented for now (click here and here for more info,) Web metrics are expanding to encompass our ever changing use of technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-241693</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-241693</guid>
		<description>Well, I dont really trust the mobile advertisement. Some users would hate the ads and will just give them bad experience. This will just turn them off on the idea that you are trying to give them. 
 </description>
		<content:encoded><![CDATA[<p>Well, I dont really trust the mobile advertisement. Some users would hate the ads and will just give them bad experience. This will just turn them off on the idea that you are trying to give them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernadette</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-229196</link>
		<dc:creator>Bernadette</dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-229196</guid>
		<description>Yeah right. That is also the reason why I am not really interested in the mobile marketing. There is no guarantee that it really works. 
 </description>
		<content:encoded><![CDATA[<p>Yeah right. That is also the reason why I am not really interested in the mobile marketing. There is no guarantee that it really works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motally Debuts Mobile Analytics Reporting That&#8217;s Actually Usable, Via Import &#38; Export APIs : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-159977</link>
		<dc:creator>Motally Debuts Mobile Analytics Reporting That&#8217;s Actually Usable, Via Import &#38; Export APIs : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-159977</guid>
		<description>[...] had an on-going rant, along with most of the mobile advertising industry, regarding a lack  of truly usable mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] had an on-going rant, along with most of the mobile advertising industry, regarding a lack  of truly usable mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Is Mobile Marketing &#38; Advertising So Hard To Measure?</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-159971</link>
		<dc:creator>Why Is Mobile Marketing &#38; Advertising So Hard To Measure?</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-159971</guid>
		<description>[...] of the biggest complaints coming from those involved in mobile marketing and advertising — and those sitting on the sidelines — is the lack of tools to properly measure the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the biggest complaints coming from those involved in mobile marketing and advertising — and those sitting on the sidelines — is the lack of tools to properly measure the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First &#8220;Industry Standard Metrics&#8221; Released? Doubtful : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-159214</link>
		<dc:creator>First &#8220;Industry Standard Metrics&#8221; Released? Doubtful : Mobile Marketing Watch - The Pulse Of The Mobile Marketing Community</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-159214</guid>
		<description>[...] to address the lack of standardized metrics for measuring audience engagement, which is no doubt a huge problem in the realm of mobile advertising, but doesn&#8217;t address the big picture, or account for metrics stemming from integrated [...]</description>
		<content:encoded><![CDATA[<p>[...] to address the lack of standardized metrics for measuring audience engagement, which is no doubt a huge problem in the realm of mobile advertising, but doesn&#8217;t address the big picture, or account for metrics stemming from integrated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bovingdon</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-159171</link>
		<dc:creator>Andy Bovingdon</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-159171</guid>
		<description>APIs are only part of it... The key here is how all the different ad networks and analytics solutions identify individuals. Differences in those methods will deliver very different results and cause lots of questions about the quality of the ad targeting. It will also mean that aggregating data across ad networks and campaigns is much harder. 

Most solutions still rely on cookies, IP addresses and specific device headers to identify unique individuals.</description>
		<content:encoded><![CDATA[<p>APIs are only part of it&#8230; The key here is how all the different ad networks and analytics solutions identify individuals. Differences in those methods will deliver very different results and cause lots of questions about the quality of the ad targeting. It will also mean that aggregating data across ad networks and campaigns is much harder. </p>
<p>Most solutions still rely on cookies, IP addresses and specific device headers to identify unique individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ade Bamigboye</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-159072</link>
		<dc:creator>Ade Bamigboye</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-159072</guid>
		<description>Campaign planners also want to measure SMS, MMS and Mobile Video as Well mobile internet usage. 

All of these are valid mobile advertising / marketing channels do it is not just about ad networks. 

To get access to all of the data required to accurateley measure how a campaigns are performing will continue to require significant integration efforts.

The concept of accessing data over APIs is a good way to go.</description>
		<content:encoded><![CDATA[<p>Campaign planners also want to measure SMS, MMS and Mobile Video as Well mobile internet usage. </p>
<p>All of these are valid mobile advertising / marketing channels do it is not just about ad networks. </p>
<p>To get access to all of the data required to accurateley measure how a campaigns are performing will continue to require significant integration efforts.</p>
<p>The concept of accessing data over APIs is a good way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Lord</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-158921</link>
		<dc:creator>Patrick Lord</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-158921</guid>
		<description>Well there does exist a solution for this, and it&#039;s called Adremixer, whose goal is to aggregate and analyze end-to-end mobile ad performance across multiple ad networks, bringing together data from the ad networks and your mobile site / app to calculate and compare the performance of every campaign you run.</description>
		<content:encoded><![CDATA[<p>Well there does exist a solution for this, and it&#8217;s called Adremixer, whose goal is to aggregate and analyze end-to-end mobile ad performance across multiple ad networks, bringing together data from the ad networks and your mobile site / app to calculate and compare the performance of every campaign you run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</title>
		<link>http://www.mobilemarketingwatch.com/why-is-mobile-marketing-advertising-so-hard-to-measure-5243/comment-page-1/#comment-158905</link>
		<dc:creator>Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingwatch.com/?p=5243#comment-158905</guid>
		<description>[...] Link: Why Is Mobile Marketing &amp; Advertising So Hard To Measure? : Mobile &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: Why Is Mobile Marketing &amp; Advertising So Hard To Measure? : Mobile &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

